Standard Inserts
Thread | Maximum Insert Length(in) | Hole Diameter(in) |
---|---|---|
Thread UNC/UNF | Maximum Insert Length(in) | Hole Diameter(in) |
Thread 0-80 UNC | Maximum Insert Length(in) 0.125 | Hole Diameter(in) 0.094 |
Thread 2-56 UNC | Maximum Insert Length(in) 0.156 | Hole Diameter(in) 0.125 |
Thread 4-40 UNC | Maximum Insert Length(in) 0.188 | Hole Diameter(in) 0.156 |
Thread 6-32 UNC | Maximum Insert Length(in) 0.250 | Hole Diameter(in) 0.188 |
Thread 8-32 UNC | Maximum Insert Length(in) 0.313 | Hole Diameter(in) 0.219 |
Thread 10-24 UNC | Maximum Insert Length(in) 0.375 | Hole Diameter(in) 0.250 |
Thread 10-32 UNF | Maximum Insert Length(in) 0.375 | Hole Diameter(in) 0.250 |
Thread 1/4-20 UNC | Maximum Insert Length(in) 0.500 | Hole Diameter(in) 0.313 |
Thread 5/16-18 UNC | Maximum Insert Length(in) 0.563 | Hole Diameter(in) 0.375 |
Thread 3/8-16 UNC | Maximum Insert Length(in) 0.625 | Hole Diameter(in) 0.438 |
Thread | Maximum Insert Length(in) | Hole Diameter(in) |
---|---|---|
Thread Metric | Maximum Insert Length(in) | Hole Diameter(in) |
Thread M3x0.5 | Maximum Insert Length(in) 0.189 | Hole Diameter(in) 0.157 |
Thread M3.5×0.6 | Maximum Insert Length(in) 0.252 | Hole Diameter(in) 0.189 |
Thread M4x0.7 | Maximum Insert Length(in) 0.315 | Hole Diameter(in) 0.220 |
Thread M5x0.8 | Maximum Insert Length(in) 0.374 | Hole Diameter(in) 0.252 |
Thread M6x1.0 | Maximum Insert Length(in) 0.500 | Hole Diameter(in) 0.315 |
Tapping Inserts for Plastic
Thread | Maximum Insert Length(in) | Hole Diameter(in) |
---|---|---|
Thread 2-56 UNC | Maximum Insert Length(in) 0.188 | Hole Diameter(in) 0.1285 |
Thread 4-40 UNC | Maximum Insert Length(in) 0.234 | Hole Diameter(in) 0.152 |
Thread 6-32 UNC | Maximum Insert Length(in) 0.281 | Hole Diameter(in) 0.196 |
Thread 8-32 UNC | Maximum Insert Length(in) 0.328 | Hole Diameter(in) 0.228 |
Thread 10-24 UNF | Maximum Insert Length(in) 0.375 | Hole Diameter(in) 0.266 |
Thread 10-32 UNF | Maximum Insert Length(in) 0.375 | Hole Diameter(in) 0.266 |
Thread 1/4-20 UNC | Maximum Insert Length(in) 0.484 | Hole Diameter(in) 0.339 |
Heat-Set Inserts for Plastic
Threads | Maximum Insert Length(in) | Hole Diameter(in) |
---|---|---|
Threads UNC/UNF | Maximum Insert Length(in) | Hole Diameter(in) |
Threads 0-80 UNC UNC | Maximum Insert Length(in) 0.115 | Hole Diameter(in) 0.118 |
Threads 2-56 UNC | Maximum Insert Length(in) 0.188 | Hole Diameter(in) 0.107 |
Threads 4-40 UNC | Maximum Insert Length(in) 0.219 | Hole Diameter(in) 0.141 |
Threads 6-32 UNC | Maximum Insert Length(in) 0.250 | Hole Diameter(in) 0.185 |
Threads 8-32 UNC | Maximum Insert Length(in) 0.312 | Hole Diameter(in) 0.206 |
Threads 10-24 UNC | Maximum Insert Length(in) 0.375 | Hole Diameter(in) 0.246 |
Threads 10-32 UNF | Maximum Insert Length(in) 0.375 | Hole Diameter(in) 0.246 |
Threads 1/4-20 UNC | Maximum Insert Length(in) 0.500 | Hole Diameter(in) 0.316 |
Helical Inserts
Thread | Maximum Insert Length(in) | Hole Diameter(in) |
---|---|---|
Thread UNC/UNF | Maximum Insert Length(in) | Hole Diameter(in) |
Thread 2-56 UNC | Maximum Insert Length(in) 0.215 | Hole Diameter(in) 0.091 |
Thread 4-40 UNC | Maximum Insert Length(in) 0.336 | Hole Diameter(in) 0.118 |
Thread 4-48 UNF | Maximum Insert Length(in) 0.168 | Hole Diameter(in) 0.118 |
Thread 5-40 UNC | Maximum Insert Length(in) 0.250 | Hole Diameter(in) 0.134 |
Thread 6-32 UNC | Maximum Insert Length(in) 0.414 | Hole Diameter(in) 0.146 |
Thread 8-32 UNC | Maximum Insert Length(in) 0.172 | Hole Diameter(in) 0.25 |
Thread 8-36 UNF | Maximum Insert Length(in) 0.172 | Hole Diameter(in) 0.28 |
Thread 10-24 UNC | Maximum Insert Length(in) 0.201 | Hole Diameter(in) 0.28 |
Thread 10-32 UNF | Maximum Insert Length(in) 0.570 | Hole Diameter(in) 0.201 |
Thread 1/4-20 UNC | Maximum Insert Length(in) 0.750 | Hole Diameter(in) 0.264 |
Thread Metric | Maximum Insert Length(in) | Hole Diameter(in) |
Thread M2x0.4 | Maximum Insert Length(in) 0.086 | Hole Diameter(in) 0.083 |
Thread M2.5×0.45 | Maximum Insert Length(in) 0.248 | Hole Diameter(in) 0.104 |
Thread M3x0.5 | Maximum Insert Length(in) 0.295 | Hole Diameter(in) 0.126 |
Thread M4x0.7 | Maximum Insert Length(in) 0.394 | Hole Diameter(in) 0.167 |
Thread M5x0.8 | Maximum Insert Length(in) 0.492 | Hole Diameter(in) 0.209 |
Thread M6x1.0 | Maximum Insert Length(in) 0.590 | Hole Diameter(in) 0.248 |
Thread M8x1.25 | Maximum Insert Length(in) 0.787 | Hole Diameter(in) 0.331 |
Thread M10x1.5 | Maximum Insert Length(in) 0.591 | Hole Diameter(in) 0.413 |
Thread M12x1.75 | Maximum Insert Length(in) 0.472 | Hole Diameter(in) 0.492 |
Dowel Pins
Pin Size | Decimal Size (in) | Max Pin Length (in) |
---|---|---|
Pin Size Inch | Decimal Size (in) | Max Pin Length (in) |
Pin Size 1/32″ | Decimal Size (in) 0.03125 | Max Pin Length (in) .625 |
Pin Size 1/16″ | Decimal Size (in) 0.0625 | Max Pin Length (in) 1.000 |
Pin Size 3/32″ | Decimal Size (in) 0.09375 | Max Pin Length (in) 1.000 |
Pin Size 1/8″ | Decimal Size (in) 0.125 | Max Pin Length (in) 1.000 |
Pin Size 5/32″ | Decimal Size (in) 0.15625 | Max Pin Length (in) 0.500 |
Pin Size 3/16″ | Decimal Size (in) 0.1875 | Max Pin Length (in) 1.000 |
Pin Size 1/4″ | Decimal Size (in) 0.250 | Max Pin Length (in) 1.000 |
Pin Size Metric | Decimal Size (in) | Max Pin Length (in) |
Pin Size 1mm | Decimal Size (in) 0.0394 | Max Pin Length (in) 0.394 |
Pin Size 1.5mm | Decimal Size (in) 0.059 | Max Pin Length (in) 0.630 |
Pin Size 2mm | Decimal Size (in) 0.0787 | Max Pin Length (in) 0.787 |
Pin Size 2.5mm | Decimal Size (in) 0.0984 | Max Pin Length (in) 0.472 |
Pin Size 3mm | Decimal Size (in) 0.118 | Max Pin Length (in) 1.181 |
Pin Size 4mm | Decimal Size (in) 0.157 | Max Pin Length (in) 1.575 |
Pin Size 5mm | Decimal Size (in) 0.197 | Max Pin Length (in) 0.787 |
Pin Size 6mm | Decimal Size (in) 0.236 | Max Pin Length (in) 0.551 |
Pin Size 8mm | Decimal Size (in) 0.315 | Max Pin Length (in) 0.787 |