Standard Threads
Thread | Hole Diameter(in) | Max Thread Depth(in) |
---|---|---|
Thread 0-80 UNC | Hole Diameter(in) 0.047 | Max Thread Depth(in) 0.157 |
Thread 1-64 UNC | Hole Diameter(in) 0.059 | Max Thread Depth(in) 0.177 |
Thread 2-56 UNC | Hole Diameter(in) 0.070 | Max Thread Depth(in) 0.306 |
Thread 2-64 UNF | Hole Diameter(in) 0.070 | Max Thread Depth(in) 0.306 |
Thread 4-40 UNC | Hole Diameter(in) 0.089 | Max Thread Depth(in) 0.394 |
Thread 4-48 UNF | Hole Diameter(in) 0.094 | Max Thread Depth(in) 0.394 |
Thread 5-40 UNC | Hole Diameter(in) 0.102 | Max Thread Depth(in) 0.438 |
Thread 5-44 UNF | Hole Diameter(in) 0.104 | Max Thread Depth(in) 0.438 |
Thread 6-32 UNC | Hole Diameter(in) 0.107 | Max Thread Depth(in) 0.481 |
Thread 6-40 UNF | Hole Diameter(in) 0.113 | Max Thread Depth(in) 0.481 |
Thread 8-32 UNC | Hole Diameter(in) 0.136 | Max Thread Depth(in) 0.525 |
Thread 8-36 UNF | Hole Diameter(in) 0.136 | Max Thread Depth(in) 0.525 |
Thread 10-24 UNC | Hole Diameter(in) 0.150 | Max Thread Depth(in) 0.612 |
Thread 10-32 UNF | Hole Diameter(in) 0.159 | Max Thread Depth(in) 0.612 |
Thread 1/4-20 UNC | Hole Diameter(in) 0.201 | Max Thread Depth(in) 0.750 |
Thread 1/4-28 UNF | Hole Diameter(in) 0.213 | Max Thread Depth(in) 0.750 |
Thread 5/16-18 UNC | Hole Diameter(in) 0.257 | Max Thread Depth(in) 0.844 |
Thread 5/16-24 UNF | Hole Diameter(in) 0.272 | Max Thread Depth(in) 0.844 |
Thread 3/8-16 UNC | Hole Diameter(in) 0.313 | Max Thread Depth(in) 0.938 |
Thread 3/8-24 UNF | Hole Diameter(in) 0.332 | Max Thread Depth(in) 0.938 |
Thread 7/16-14 UNC | Hole Diameter(in) 0.368 | Max Thread Depth(in) 1.078 |
Thread 7/16-20 UNF | Hole Diameter(in) 0.391 | Max Thread Depth(in) 1.078 |
Thread 1/2-13 UNC | Hole Diameter(in) 0.422 | Max Thread Depth(in) 1.242 |
Thread 1/2-20 UNF | Hole Diameter(in) 0.453 | Max Thread Depth(in) 1.242 |
Thread 9/16-12 UNC | Hole Diameter(in) 0.484 | Max Thread Depth(in) 1.250 |
Thread 9/16-18 UNF | Hole Diameter(in) 0.500 | Max Thread Depth(in) 1.250 |
Thread 5/8-11 UNC | Hole Diameter(in) 0.531 | Max Thread Depth(in) 1.250 |
Thread 5/8-18 UNF | Hole Diameter(in) 0.563 | Max Thread Depth(in) 1.250 |
Thread 3/4-10 UNC | Hole Diameter(in) 0.656 | Max Thread Depth(in) 1.250 |
Thread 3/4-16 UNF | Hole Diameter(in) 0.688 | Max Thread Depth(in) 1.250 |
Metric | Hole Diameter(in) | Max Thread Depth(in) |
---|---|---|
Metric M2x0.4 | Hole Diameter(in) 0.063 | Max Thread Depth(in) 0.306 |
Metric M2.5×0.45 | Hole Diameter(in) 0.081 | Max Thread Depth(in) 0.350 |
Metric M3x0.5 | Hole Diameter(in) 0.098 | Max Thread Depth(in) 0.438 |
Metric M3.5×0.6 | Hole Diameter(in) 0.114 | Max Thread Depth(in) 0.481 |
Metric M4x0.7 | Hole Diameter(in) 0.130 | Max Thread Depth(in) 0.525 |
Metric M5x0.8 | Hole Diameter(in) 0.165 | Max Thread Depth(in) 0.612 |
Metric M6x1.0 | Hole Diameter(in) 0.197 | Max Thread Depth(in) 0.750 |
Metric M8x1.25 | Hole Diameter(in) 0.264 | Max Thread Depth(in) 0.900 |
Metric M10x1.5 | Hole Diameter(in) 0.335 | Max Thread Depth(in) 0.938 |
Metric M12x1.75 | Hole Diameter(in) 0.402 | Max Thread Depth(in) 1.242 |
STI Threads | Hole Diameter(in) | Max Thread Depth(in) |
---|---|---|
STI Threads 2-56 UNC | Hole Diameter(in) 0.091 | Max Thread Depth(in) 0.306 |
STI Threads 4-40 UNC | Hole Diameter(in) 0.118 | Max Thread Depth(in) 0.394 |
STI Threads 4-48 UNF | Hole Diameter(in) 0.118 | Max Thread Depth(in) 0.394 |
STI Threads 5-40 UNC | Hole Diameter(in) 0.134 | Max Thread Depth(in) 0.438 |
STI Threads 6-32 UNC | Hole Diameter(in) 0.146 | Max Thread Depth(in) 0.481 |
STI Threads 8-32 UNC | Hole Diameter(in) 0.172 | Max Thread Depth(in) 0.525 |
STI Threads 8-36 UNF | Hole Diameter(in) 0.172 | Max Thread Depth(in) 0.525 |
STI Threads 10-24 UNC | Hole Diameter(in) 0.201 | Max Thread Depth(in) 0.612 |
STI Threads 10-32 UNF | Hole Diameter(in) 0.201 | Max Thread Depth(in) 0.612 |
STI Threads 1/4-20 UNC | Hole Diameter(in) 0.264 | Max Thread Depth(in) 0.750 |
STI Threads M2x0.4 | Hole Diameter(in) 0.083 | Max Thread Depth(in) 0.306 |
STI Threads M2.5×0.45 | Hole Diameter(in) 0.104 | Max Thread Depth(in) 0.350 |
STI Threads M3x0.5 | Hole Diameter(in) 0.126 | Max Thread Depth(in) 0.438 |
STI Threads M4x0.7 | Hole Diameter(in) 0.167 | Max Thread Depth(in) 0.525 |
STI Threads M5x0.8 | Hole Diameter(in) 0.209 | Max Thread Depth(in) 0.612 |
STI Threads M6x1.0 | Hole Diameter(in) 0.248 | Max Thread Depth(in) 0.750 |
STI Threads M8x1.25 | Hole Diameter(in) 0.331 | Max Thread Depth(in) 0.900 |
STI Threads M10x1.5 | Hole Diameter(in) 0.413 | Max Thread Depth(in) 0.938 |
STI Threads M12x1.75 | Hole Diameter(in) 0.492 | Max Thread Depth(in) 1.242 |
External Threads
Thread | Boss Diameter (in) | Max Thread Length (in) |
---|---|---|
Thread UNC/UNF | Boss Diameter (in) | Max Thread Length (in) |
Thread 2-56 UNC | Boss Diameter (in) 0.086 | Max Thread Length (in) 0.20 |
Thread 2-64 UNF | Boss Diameter (in) 0.086 | Max Thread Length (in) 0.20 |
Thread 4-40 UNC | Boss Diameter (in) 0.112 | Max Thread Length (in) 0.22 |
Thread 4-48 UNF | Boss Diameter (in) 0.112 | Max Thread Length (in) 0.22 |
Thread 5-40 UNC | Boss Diameter (in) 0.125 | Max Thread Length (in) 0.25 |
Thread 5-44 UNF | Boss Diameter (in) 0.125 | Max Thread Length (in) 0.25 |
Thread 6-32 UNC | Boss Diameter (in) 0.138 | Max Thread Length (in) 0.28 |
Thread 6-40 UNF | Boss Diameter (in) 0.138 | Max Thread Length (in) 0.28 |
Thread 8-32 UNC | Boss Diameter (in) 0.164 | Max Thread Length (in) 0.33 |
Thread 8-36 UNF | Boss Diameter (in) 0.164 | Max Thread Length (in) 0.33 |
Thread 10-24 UNC | Boss Diameter (in) 0.190 | Max Thread Length (in) 0.38 |
Thread 10-32 UNF | Boss Diameter (in) 0.190 | Max Thread Length (in) 0.38 |
Thread 1/4-20 UNC | Boss Diameter (in) 0.250 | Max Thread Length (in) 0.50 |
Thread 1/4-28 UNF | Boss Diameter (in) 0.250 | Max Thread Length (in) 0.50 |
Thread 5/16-18 UNC | Boss Diameter (in) 0.313 | Max Thread Length (in) 0.675 |
Thread 5/16-24 UNF | Boss Diameter (in) 0.313 | Max Thread Length (in) 0.675 |
Thread 3/8-16 UNC | Boss Diameter (in) 0.375 | Max Thread Length (in) 0.75 |
Thread 3/8-24 UNF | Boss Diameter (in) 0.375 | Max Thread Length (in) 0.75 |
Thread 7/16-14 UNC | Boss Diameter (in) 0.438 | Max Thread Length (in) 0.875 |
Thread 7/16-20 UNF | Boss Diameter (in) 0.438 | Max Thread Length (in) 0.875 |
Thread 1/2-13 UNC | Boss Diameter (in) 0.500 | Max Thread Length (in) 1.00 |
Thread 1/2-20 UNF | Boss Diameter (in) 0.500 | Max Thread Length (in) 1.00 |
Thread 9/16-12 UNC | Boss Diameter (in) 0.563 | Max Thread Length (in) 1.25 |
Thread 9/16-18 UNF | Boss Diameter (in) 0.563 | Max Thread Length (in) 1.25 |
Thread 5/8-11 UNC | Boss Diameter (in) 0.625 | Max Thread Length (in) 1.25 |
Thread 5/8-18 UNF | Boss Diameter (in) 0.625 | Max Thread Length (in) 1.25 |
Thread 3/4-10 UNC | Boss Diameter (in) 0.750 | Max Thread Length (in) 1.50 |
Thread 3/4-16 UNF | Boss Diameter (in) 0.750 | Max Thread Length (in) 1.50 |
Thread 7/8-9 UNC | Boss Diameter (in) 0.875 | Max Thread Length (in) 2.00 |
Thread 7/8-14 UNF | Boss Diameter (in) 0.875 | Max Thread Length (in) 2.00 |
Thread 1″-8 UNC | Boss Diameter (in) 1.000 | Max Thread Length (in) 2.50 |
Thread 1″-12 UNF | Boss Diameter (in) 1.000 | Max Thread Length (in) 2.50 |
Metric | Boss Diameter (in) | Max Thread Length (in) |
---|---|---|
Metric M2x0.4 | Boss Diameter (in) 0.079 | Max Thread Length (in) 0.276 |
Metric M2.5×0.45 | Boss Diameter (in) 0.098 | Max Thread Length (in) 0.276 |
Metric M3x0.5 | Boss Diameter (in) 0.118 | Max Thread Length (in) 0.276 |
Metric M3.5×0.6 | Boss Diameter (in) 0.138 | Max Thread Length (in) 0.276 |
Metric M4x0.7 | Boss Diameter (in) 0.157 | Max Thread Length (in) 0.500 |
Metric M5x0.8 | Boss Diameter (in) 0.197 | Max Thread Length (in) 0.500 |
Metric M6x1.0 | Boss Diameter (in) 0.236 | Max Thread Length (in) 0.500 |
Metric M8x1.25 | Boss Diameter (in) 0.315 | Max Thread Length (in) 0.500 |
Metric M10x1.5 | Boss Diameter (in) 0.394 | Max Thread Length (in) 1.000 |
Metric M12x1.75 | Boss Diameter (in) 0.472 | Max Thread Length (in) 1.000 |
Metric M14x2.0 | Boss Diameter (in) 0.551 | Max Thread Length (in) 1.500 |
Metric M16x2.5 | Boss Diameter (in) 0.630 | Max Thread Length (in) 1.500 |
Metric M24x3.0 | Boss Diameter (in) 0.945 | Max Thread Length (in) 2.000 |